Orders · 12 months
$4.32M
86 orders, ex GST
Gross margin
41.5%
$1.79M on landed cost
Average order
$50,213
ex GST
Quote win rate
63%
82 won · 48 lost
Value win rate
59%
$4.04M won of $6.86M
Orders by month — landed cost and margin
Landed costMargin
Debtors ageingOverdue →
Current$94,625
1–30 days$22,935
31–60 days$72,237
60+ days$0
By brandsell vs landed cost, last 12 months
| Brand | Pieces | Sales | Landed cost | Margin $ | Margin % | Share |
|---|---|---|---|---|---|---|
| Bolia | 198 | $736,184 | $412,772 | $323,412 | 43.9% | |
| Steelcase | 318 | $693,641 | $418,345 | $275,296 | 39.7% | |
| Square Bear | 17 | $437,435 | $259,107 | $178,328 | 40.8% | |
| Ondarreta | 168 | $341,297 | $185,192 | $156,105 | 45.7% | |
| Dowel Jones | 139 | $299,835 | $164,927 | $134,908 | 45.0% | |
| USM | 53 | $255,085 | $145,392 | $109,693 | 43.0% | |
| Viccarbe | 48 | $242,200 | $138,609 | $103,591 | 42.8% | |
| Smith System | 195 | $144,599 | $94,401 | $50,197 | 34.7% | |
| Occhio | 20 | $137,065 | $81,287 | $55,778 | 40.7% | |
| Cane-line | 41 | $119,043 | $66,858 | $52,185 | 43.8% | |
| Segis | 71 | $117,377 | $63,004 | $54,373 | 46.3% | |
| Vibia | 29 | $116,092 | $66,227 | $49,866 | 43.0% | |
| RBW | 13 | $106,983 | $70,291 | $36,692 | 34.3% | |
| A-N-D | 17 | $105,366 | $63,259 | $42,107 | 40.0% | |
| Orangebox | 5 | $97,838 | $61,823 | $36,015 | 36.8% | |
| B-TD | 10 | $66,478 | $37,153 | $29,325 | 44.1% | |
| Conde House | 14 | $40,185 | $23,351 | $16,834 | 41.9% | |
| David Pompa | 12 | $25,698 | $20,396 | $5,302 | 20.6% | |
| Profim | 20 | $21,804 | $12,446 | $9,358 | 42.9% | |
| Karimoku Case | 7 | $20,785 | $13,721 | $7,064 | 34.0% | |
| Ariake | 13 | $17,932 | $11,898 | $6,034 | 33.6% | |
| Arkoslight | 8 | $15,898 | $9,590 | $6,308 | 39.7% | |
| Thinking Works | 18 | $14,846 | $8,526 | $6,320 | 42.6% |
By sector
| Sector | Orders | Sales | Margin |
|---|---|---|---|
| Workplace | 20 | $1,572,673 | 39.9% |
| Residential | 44 | $1,220,444 | 44.5% |
| Education | 6 | $715,562 | 39.2% |
| Hospitality | 9 | $537,849 | 42.3% |
| Healthcare | 4 | $140,984 | 41.0% |
| Retail | 3 | $130,821 | 43.1% |
By consultant
| Consultant | Orders | Sales | Margin | Win rate |
|---|---|---|---|---|
| Tess Ingram | 24 | $1,898,557 | 39.9% | 61% |
| Luca Romano | 51 | $1,737,619 | 43.5% | 65% |
| Jamie Walsh | 11 | $682,157 | 40.8% | 61% |