Goods (at PO rate)
$16,652
Sea / air freight
$2,545
Insurance
$100
Customs duty
$833
Customs broker
$580
Port & cartage
$595
Other (DAFF, storage)
$275
Landed factor
×1.296
$4,928 on-costs
Landed cost by lineon-costs spread by value · import GST $2,013 claimed back, not in cost
| PO | Item | For | Qty | Goods AUD | On-costs | Landed each | Sell each | Margin |
|---|---|---|---|---|---|---|---|---|
| PO-26-0706 Ondarreta | Ondarreta Supra Stool Counter · 650 mm · Natural ash · Timber seat · Timber footrest | SO-26-0264 | 1 | $429 | $127 | $556 | $865 | 36% |
| PO-26-0723 Ondarreta | Ondarreta Ginger Chair Metal Natural oak · Timber seat · Felt glides | SO-26-0271 | 6 | $2,946 | $872 | $636 | $1,036 | 39% |
| PO-26-0736 USM | USM Haller Sideboard M62 Pure orange · Drop-down doors · Metal shelves · Levelling feet · Cable management | SO-26-0277 | 1 | $1,519 | $449 | $1,968 | $3,140 | 37% |
| PO-26-0726 Bolia | Bolia Kite Chair Standard size · Lava grey aluminium | SO-26-0273 | 1 | $702 | $208 | $910 | $1,470 | 38% |
| PO-26-0727 USM | USM Haller Table Pure white · Drop-down doors · Metal shelves · Levelling feet · Keyed locks | SO-26-0273 | 1 | $4,384 | $1,297 | $5,681 | $10,225 | 44% |
| PO-26-0733 Bolia | Bolia Pillar Side Table Standard size · Forbo linoleum · White powdercoat · Square edge | SO-26-0276 | 2 | $1,491 | $441 | $966 | $1,477 | 35% |
| PO-26-0725 Bolia | Bolia Bowie Dining Chair Natural oak · Upholstered seat · grade C · Maharam Mode · Fog · Felt glides | SO-26-0272 | 8 | $5,182 | $1,534 | $839 | $1,330 | 37% |
Purchase orders on boardMaersk Seletar 364S · 4.4 m³ · ETD 06 Jul 2026