← OrdersComplete
Order value
$67,932
ex GST · $74,725 inc
From stock
0
pieces allocated
Indent POs
3
Steelcase, Bolia, Ondarreta
Invoiced · Xero
$74,725
$74,725 paid · 2 invoices
Margin
40.0%
$27,183 on landed cost
Linescost = landed where the shipment is in, otherwise the estimate
| Item | Qty | Source | Status | Sell | Landed each | Margin |
|---|---|---|---|---|---|---|
Steelcase Series 1 Black · Era · Black (grade 1) · Black nylon base · Hard castors (carpet) Meeting rooms | 9 | Indent | Delivered | $9,149 | $571 | 44% |
Steelcase Flex Acoustic Boundary Single · Camira Blazer Lite · Graphite · Glass door · Occupancy sensor & booking display Boardroom | 6 | Indent | Delivered | $18,823 | $1,941 | 38% |
Bolia Arke Armchair Fabric grade A · Baize · Sand · Oiled oak Open plan | 7 | Indent | Delivered | $20,544 | $1,742 | 41% |
Ondarreta Duo & Trio Pedestal Standard size · Natural oak · Black powdercoat · Power & data module Focus rooms | 3 | Indent | Delivered | $16,781 | $3,326 | 41% |
Delivery, unpacking & installation — Perth metro | 1 | Service | Done | $2,635 | $1,792 | 32% |
- Client
- Brightwater AccountingLisa Tran · (08) 9481 2090
- Specifier
- Marlow & Finch Interiors
- Consultant
- Tess Ingram
- Ordered
- 08 Sep 2025
- Required
- 03 Feb 2026
- Delivered
- 27 Jan 2026
- Deliver to
- 2/36 Kings Park Road, West Perth WA 6005
Designfarm Pty Ltd
1000 Hay Street, Perth WA 6000 · (08) 9322 2200 · hello@designfarm.com.au
ABN 47 079 284 516
Order confirmation
SO-25-0221
Date 08 Sep 2025
Required 03 Feb 2026
Your PO PO45458
Order for
Brightwater Accounting
Attn: Lisa Tran
Deliver to: 2/36 Kings Park Road, West Perth WA 6005
| Steelcase Series 1 Black · Era · Black (grade 1) · Black nylon base · Hard castors (carpet) | 9 | $9,149.40 |
| Steelcase Flex Acoustic Boundary Single · Camira Blazer Lite · Graphite · Glass door · Occupancy sensor & booking display | 6 | $18,823.20 |
| Bolia Arke Armchair Fabric grade A · Baize · Sand · Oiled oak | 7 | $20,543.60 |
| Ondarreta Duo & Trio Pedestal Standard size · Natural oak · Black powdercoat · Power & data module | 3 | $16,780.80 |
| Delivery, unpacking & installation — Perth metro | 1 | $2,635.00 |
| Subtotal (ex GST) | $67,932.00 |
| GST 10% | $6,793.20 |
| Total (inc GST) | $74,725.20 |
Prices in AUD excluding GST. A 50% deposit confirms the order and releases indent items to the brand; the balance is due before delivery (residential) or on your trade account terms. Indent items are made to order and can't be changed once released to production. Lead times are the brand's ex-works estimate plus sea freight to Fremantle. Delivery and installation are Perth metro unless noted. Quotation valid 30 days.
Timeless, authentic furniture and lighting · Western Australia since 1997