Company
- Legal name
- Designfarm Pty Ltd · trading as designFARM
- ABN
- 47 079 284 516
- Address
- 1000 Hay Street, Perth WA 6000
- Contact
- (08) 9322 2200 · hello@designfarm.com.au
- Bank
- Westpac · BSB 036-001 · Acct 284 471
- Deposit
- 50% on order
- Xero
- Connected · last sync 09:14
- Locations
- Warehouse · Hay St showroom (closing 30 Oct) · Fremantle showroom
Brands
| Code | Brand | Country | Ships from | Cur. | AUD rate | Lead (wks) | Products | Contact | |
|---|---|---|---|---|---|---|---|---|---|
| AND | A-N-D | Canada | Vancouver | CAD | 1.1 | 8 | 33 | Caroline Wong | |
| APL | Aplos | Australia | Sydney | AUD | 1 | 6 | 4 | Sam Petrakis | |
| ARI | Ariake | Japan | Fukuoka | JPY | 0.0101 | 14 | 3 | Haruto Mori | |
| ARK | Arkoslight | Spain | Valencia | EUR | 1.68 | 7 | 3 | Elena Navarro | |
| BTD | B-TD | Spain | Barcelona | EUR | 1.68 | 8 | 16 | Marc Soler | |
| BOL | Bolia | Denmark | Aarhus | EUR | 1.68 | 10 | 152 | Freja Lund | |
| CAN | Cane-line | Denmark | Aarhus | EUR | 1.68 | 9 | 23 | Mads Kristensen | |
| CH | Conde House | Japan | Nagoya | JPY | 0.0101 | 14 | 3 | Kenji Sato | |
| DP | David Pompa | Mexico | Manzanillo | USD | 1.52 | 9 | 21 | Sofía Ruiz | |
| DJ | Dowel Jones | Australia | Melbourne | AUD | 1 | 5 | 57 | Ash Jones | |
| KC | Karimoku Case | Japan | Nagoya | JPY | 0.0101 | 14 | 3 | Yuki Tanaka | |
| OCC | Occhio | Germany | Hamburg | EUR | 1.68 | 6 | 10 | Jonas Weber | |
| OND | Ondarreta | Spain | Valencia | EUR | 1.68 | 12 | 58 | Iñaki Etxeberria | |
| OS | OpenSeed | Australia | Sydney | AUD | 1 | 6 | 2 | Mia Tran | |
| ORB | Orangebox | United Kingdom | Southampton | GBP | 1.98 | 10 | 10 | Rhys Morgan | |
| PRO | Profim | Poland | Gdańsk | EUR | 1.68 | 8 | 3 | Tomasz Nowak | |
| RBW | RBW | USA | New York | USD | 1.52 | 8 | 43 | Hannah Feld | |
| RSB | RS Barcelona | Spain | Barcelona | EUR | 1.68 | 8 | 3 | Núria Vidal | |
| SEG | Segis | Italy | Genoa | EUR | 1.68 | 10 | 35 | Giulia Conti | |
| SS | Smith System | USA | Los Angeles | USD | 1.52 | 10 | 21 | Kyle Brennan | |
| SB | Square Bear | Australia | Melbourne | AUD | 1 | 6 | 16 | Lachlan Brooks | |
| STC | Steelcase | Australia | Sydney | AUD | 1 | 6 | 71 | Daniel Hughes | |
| TW | Thinking Works | Australia | Melbourne | AUD | 1 | 4 | 2 | Grace Holloway | |
| USM | USM | Switzerland | Rotterdam | CHF | 1.8 | 10 | 14 | Matthias Keller | |
| VIB | Vibia | Spain | Barcelona | EUR | 1.68 | 7 | 51 | Laia Puig | |
| VIC | Viccarbe | Spain | Valencia | EUR | 1.68 | 10 | 10 | Pablo Ferrer | |
Option libraries
Each product draws its options from one library — change a price here and every product using it re-prices.
Timber chairs 51Metal-frame & stacking chairs 31Stools 42Task & meeting chairs 47Sofas & modular 37Lounge chairs & ottomans 48Tables & desks 87Pendants & ceiling lights 96Wall, floor & table lights 91USM Haller 14Outdoor 43Pods & acoustic 22Education furniture 21Accessories 37
Counter, bar and low stools · 5 option groups · 2,475 combinations per product
| Group | Code | Option | Adds | Swatch | |
|---|---|---|---|---|---|
| Seat height | CTR | Counter · 650 mm | — | — | |
| Seat height | BAR | Bar · 750 mm | +$40 | — | |
| Seat height | LOW | Low · 450 mm | −$30 | — | |
| Frame timber | OAK-NAT | Natural oak | — | #C9A57A | |
| Frame timber | OAK-WHT | White-oiled oak | — | #E4D4BD | |
| Frame timber | OAK-BLK | Black-stained oak | +$40 | #2B2623 | |
| Frame timber | ASH-NAT | Natural ash | — | #D9C4A1 | |
| Frame timber | WAL | American walnut | +$190 | #5C3B2A | |
| Seat | TMB | Timber seat | — | — | |
| Seat | UPH-A | Upholstered seat · grade A | +$120 | — | |
| Seat | UPH-B | Upholstered seat · grade B | +$185 | — | |
| Seat | UPH-C | Upholstered seat · grade C | +$260 | — | |
| Seat | LTH | Leather seat | +$340 | — | |
| Fabric / leather | NA | — (timber seat) | — | — | |
| Fabric / leather | HAL-0130 | Kvadrat Hallingdal 65 · 0130 | — | #C9C3B8 | |
| Fabric / leather | HAL-0227 | Kvadrat Hallingdal 65 · 0227 | — | #6F7C69 | |
| Fabric / leather | HAL-0370 | Kvadrat Hallingdal 65 · 0370 | — | #B4562F | |
| Fabric / leather | RMX-0173 | Kvadrat Remix 3 · 0173 | — | #3B3E45 | |
| Fabric / leather | RMX-0233 | Kvadrat Remix 3 · 0233 | — | #8D8A84 | |
| Fabric / leather | STC-0515 | Kvadrat Steelcut Trio 3 · 0515 | — | #2C3B56 | |
| Fabric / leather | CNV-0154 | Kvadrat Canvas 2 · 0154 | — | #A89B87 | |
| Fabric / leather | MAH-FOG | Maharam Mode · Fog | — | #9FA4A7 | |
| Fabric / leather | SOR-COG | Sørensen Ultra leather · Cognac | — | #8B4C27 | |
| Fabric / leather | SOR-BLK | Sørensen Ultra leather · Black | — | #1F1F1F | |
| Footrest | TMB | Timber footrest | — | — | |
| Footrest | STL | Stainless footrest | +$60 | — | |
| Footrest | BRS | Brass footrest | +$85 | — | |
Team
| Name | Role | Phone | Status | ||
|---|---|---|---|---|---|
| Jamie Walsh | Managing Director | jamie@designfarm.com.au | 0412 384 905 | Active | |
| Tess Ingram | Senior Design Consultant · Workplace & Education | tess@designfarm.com.au | 0421 667 018 | Active | |
| Luca Romano | Design Consultant · Residential & Hospitality | luca@designfarm.com.au | 0433 905 216 | Active | |
| Priya Nair | Operations & Logistics | priya@designfarm.com.au | 0408 112 734 | Active | |
| Megan Cole | Accounts & Administration | accounts@designfarm.com.au | (08) 9322 2200 | Active | |
Reset demo data
Puts every record back to the 9 October starting point so the walkthrough can be run again.